50 Free | | | |
David Nolan | 19.58 | 2011 | |
Vinny Tafuto | 20.16 | 2013 | |
Jeff Young | 20.52 | 2011 | |
Austin Doss | 21.14 | 2013 | |
Ed Lanoue | 21.19 | 1981 | |
Kyle King | 21.32 | 2007 | |
Ben Bauchwitz | 21.41 | 2011 | |
Robert Felty | 21.76 | 2004 | |
Jeremy Bauchwitz | 21.80 | 2013 | |
Chris Weitekamp | 21.83 | 2004 | |
| | | |
100 Free | | | |
David Nolan | 42.34 | 2011 | |
Vinny Tafuto | 45.55 | 2013 | |
Ben Bauchwitz | 45.77 | 2011 | |
Jeff Young | 45.79 | 2011 | |
Ed Lanoue | 46.21 | 1981 | |
Vinny Tafuto | 46.34 | 2012 | |
Chris Weitekamp | 46.85 | 2004 | |
Austin Doss | 46.86 | 2013 | |
Kyle King | 47.43 | 2007 | |
Nich Pawlush | 47.55 | 2009 | |
| | | |
200 Free | | | |
David Nolan | 1:36.06 | 2011 | |
Ben Bauchwitz | 1:40.52 | 2011 | |
Zach Luttrell | 1:40.90 | 2013 | |
Nick Pawlush | 1:42.69 | 2008 | |
Steven Matthews | 1:42.81 | 1995 | |
Will Drexler | 1:42.96 | 2013 | |
Vinny Tafuto | 1:43.39 | 2013 | |
Austin Doss | 1:44.42 | 2012 | |
Philip Mancuso | 1:44.66 | 2012 | |
Tom Lutz | 1:44.89 | 1970 | |
| | | |
500 Free | | | |
David Nolan | 4:28.67 | 2011 | |
Zach Luttrell | 4:30.53 | 2013 | |
Steven Matthews | 4:34.00 | 1996 | |
William Lee | 4:34.50 | 2011 | |
Philip Mancuso | 4:38.24 | 2011 | |
Will Drexler | 4:41.06 | 2013 | |
Vinny Tafuto | 4:42.70 | 2013 | |
Matt Watkins | 4:46.16 | 2005 | |
Derek Oskutis | 4:47.01 | 2002 | |
Nick Pawlush | 4:47.37 | 2007 | |
| | | |
100 Fly | | | |
David Nolan | 48.00 | 2011 | |
Sean Grier | 48.62 | 2010 | |
Philip Mancuso | 48.92 | 2012 | |
Shota Nakano | 49.69 | 2012 | |
Austin Doss | 49.93 | 2013 | |
Vinny Tafuto | 50.10 | 2013 | |
Mitchell Veith | 51.55 | 2011 | |
Ben Bauchwitz | 51.77 | 2011 | |
Tim Carvell | 52.01 | 2001 | |
Jeff Young | 52.48 | 2011 | |
| | | |
100 Back | | | |
David Nolan | 45.49 | 2011 | |
Austin Doss | 49.23 | 2013 | |
Sean Grier | 49.73 | 2010 | |
Ben Hagan | 51.53 | 2010 | |
Chris Weitekamp | 52.22 | 2004 | |
Ethan Jacobsen | 52.49 | 2013 | |
Will Drexler | 53.06 | 2013 | |
Kyle King | 53.15 | 2006 | |
William Rollins | 53.60 | 1999 | |
Shota Nakano | 53.69 | 2013 | |
| | | |
100 Breast | | | |
Kyle Ruddle | 55.96 | 2012 | |
David Nolan | 56.15 | 2010 | |
Shota Nakano | 56.99 | 2013 | |
Mitchell Veith | 57.52 | 2011 | |
Ben Bauchwitz | 58.16 | 2010 | |
Jack Kushner | 58.63 | 2013 | |
Steven Ceneviva | 59.35 | 2013 | |
Robert Smith | 59.55 | 2000 | |
Peter DeLuce | 59.59 | 2012 | |
Vinny Tafuto | 59.86 | 201 | |
| | | |
200 IM | | | |
David Nolan | 1:41.39 | 2011 | |
William Lee | 1:51.85 | 2012 | |
Shota Nakano | 1:51.91 | 2013 | |
Austin Doss | 1:52.57 | 2012 | |
Ben Bauchwitz | 1:54.23 | 2011 | |
Ben Hagan | 1:55.75 | 2011 | |
Jack Kushner | 1:55.76 | 2013 | |
Chris Weitekamp | 1:55.96 | 2004 | |
Vinny Tafuto | 1:56.25 | 2013 | |
Steven Ceneviva | 1:57.06 | 2013 | |
| | | |
1 Meter Diving 6 Dives | | |
Tanner Wilfong | 369.35 | 2012 | |
John Ricci | 272.00 | 1979 | |
Joe Cin | 262.65 | 2005 | |
Kegan Gerard | 219.60 | 2012 | |
Mike Caputo | 191.60 | 2003 | |
| | | |
1 Meter Diving 11 Dives | | |
Tanner Wilfong | 609.00 | 2012 | |
Joe Cin | 379.95 | 2004 | |
Kegan Gerard | 328.30 | 2012 | |
Mike Caputo | 314.75 | 2003 | |
Brydon Lidle | 266.20 | 2006 | |
| | | |
200 Medley Relay |
D.Nolan, K.Ruddle, S.Grier, J.Young | 1:30.27 | 2010 |
D.Nolan, M.Veith, P.Mancuso, J.Young | 1:31.50 | 2011 |
A.Doss, K.Ruddle, P.Mancuso, W.Lee | 1:32.49 | 2012 |
A.Doss, Z.Ceneviva, S.Nakano, J.Bauchwitz | 1:33.66 | 2013 |
D.Nolan, B.Bauchwitz, S.Grier, J.Young | 1:35.95 | 2009 |
C.Weitekamp, D.Oskutis, R.Felty, J.Fornadley | 1:37.28 | 2004 |
W.Rollins, R.Smith, T.Carvell, I.Murray | 1:37.90 | 1999 |
S.Grier, D.Nolan, A.Amato, N.Pawlush | 1:38.73 | 2008 |
J.Bethards, D.Oskutis, M.Watkins, K.King | 1:38.90 | 2005 |
C.Weitekamp, D.Oskutis, R.Felty, J.Moore | 1:39.91 | 2004 |
| | | |
200 Free Relay |
D.Nolan, B.Bauchwitz, S.Nakano, J.Young | 1:21.01 | 2011 |
A.Doss, S.Nakano, J.Bauchwitz, V.Tafuto | 1:23.37 | 2013 |
D.Nolan, B.Bauchwitz, N.Pawlush, J.Young | 1:24.97 | 2009 |
V.Tafuto, S.Nakano, P.Mancuso, K.Ruddle | 1:25.41 | 2012 |
B.Bauchwitz, S.Nakano, K.Ruddle, J.Young | 1:25.61 | 2010 |
D.Nolan, S.Grier, N.Pawlush, A.Amato | 1:26.96 | 2008 |
I.Muray, J.Dellesega, R.Gallagher, R.Smith | 1:28.63 | 2000 |
K.King, N.Pawlush, M.Pennock, A.Amato | 1:29.35 | 2007 |
C.Weitekamp, M.Watkins, J.Moore, R.Felty | 1:29.46 | 2004 |
E.Felty, N.Pawlush, A.Amato, K.King | 1:29.90 | 2006 |
| | | |
400 Free Relay |
D.Nolan, S.Nakano, P.Mancuso, B.Bauchwitz | 3:00.71 | 2011 |
B.Bauchwitz, S.Nakano, S.Grier, D.Nolan | 3:03.98 | 2010 |
Z.Luttrell, J.Bauchwitz, W.Drexler, V.Tafuto | 3:06.61 | 2013 |
S.Grier, N.Pawlush, B.Bauchwitz, D.Nolan | 3:08.57 | 2009 |
V.Tafuto, S.Nakano, Z.Luttrell, P.Mancuso | 3:08.69 | 2012 |
A.Amato, J.Young, N.Pawlush, D.Nolan | 3:09.82 | 2008 |
J.Moore, M.Waktins, R.Felty, C.Weitekamp | 3:10.88 | 2004 |
K.King, N.Pawlush, S.Grier, A.Amato | 3:13.94 | 2007 |
C.Weitekamp, J.Moore, D.Oskutis, R.Felty | 3:14.50 | 2003 |
E.Felty, N.Pawlush, A.Amato, K.King | 3:14.53 | 2006 |